Description
We recommend true to size for these shoes
The sizing is the same as the official website, you can match your eu size with the sizing on the website https://www.asics.com/us/en-us/aligned-size-charts.html
EU Size | US (Men) | UK | Foot Length (cm) |
---|---|---|---|
47 | 12.5 | 11.5 | 30.0 |
46.5 | 12 | 11 | 29.5 |
46 | 11.5 | 10.5 | 29.0 |
45 | 11 | 10 | 28.5 |
44.5 | 10.5 | 9.5 | 28.25 |
44 | 10 | 9 | 28.0 |
43.5 | 9.5 | 8.5 | 27.5 |
42.5 | 9 | 8 | 27.0 |
42 | 8.5 | 7.5 | 26.5 |
41.5 | 8 | 7 | 26.0 |
40.5 | 7.5 | 6.5 | 25.5 |
40 | 7 | 6 | 25.25 |
39.5 | 6.5 | 5.5 | 25.0 |
39 | 6 | 5 | 24.5 |
38 | 5 | 4 | 24.0 |
37.5 | 4.5 | 3.5 | 23.5 |
37 | 4 | 3 | 23.0 |
Reviews
There are no reviews yet.