Description
FITS TRUE TO SIZE
EU Size | US (Men) | UK | Foot Length (cm) |
---|---|---|---|
39 | 6 | 5 | 25.0 |
40 | 7 | 6 | 25.5 |
41 | 8 | 7 | 26.0 |
42 | 9 | 8 | 27.0 |
43 | 10 | 9 | 27.5 |
44 | 11 | 10 | 28.0 |
45 | 12 | 11 | 29.0 |
46 | 13 | 12 | 29.5 |
£99.99
7-9 DAYS DELIVERY WITH TRACKING
SUPERIOR
FOLLOW SIZE CHART BELOW
FITS TRUE TO SIZE
EU Size | US (Men) | UK | Foot Length (cm) |
---|---|---|---|
39 | 6 | 5 | 25.0 |
40 | 7 | 6 | 25.5 |
41 | 8 | 7 | 26.0 |
42 | 9 | 8 | 27.0 |
43 | 10 | 9 | 27.5 |
44 | 11 | 10 | 28.0 |
45 | 12 | 11 | 29.0 |
46 | 13 | 12 | 29.5 |
EU Shoe Size | 40, 41, 42, 43, 44, 45, 46 |
---|
Reviews
There are no reviews yet.